ENTRY V2 10
| SPECS | RS 10 V2 | ||
| RMS | 600 | ||
| Voice Coil | 2.5" | ||
| Impedance | Dual 4 Ohm | ||
| SPL | 84.9 dB | ||
| FS | 36.940 Hz | ||
| BL | 27.336 | ||
| RE (Ohms) | 8 | ||
| QMS | 2.736 | ||
| QES | 0.426 | ||
| QTS | 0.368 | ||
| CMS (uM/N) | 0.17 | ||
| MMS | 171.257 g | ||
| VAS | 16.767 L |
Box Specs
Enclosure Specs SPECS RS 15 V2 RS 12 V2 RS 10 V2 RS 8 V2 Net Volume 3.0-4.0 Cu. Ft 1.5-2.25 Cu. Ft 1.0-1.6 Cu. Ft 0.5-0.75 Cu Ft Tuning 29-34Hz 28-32Hz 32-36Hz 30-34Hz Port area 12-16 Sq In of Port Area per Cu Ft 12-16 Sq In of Port Area per Cu Ft 12-16 Sq In of Port Area per Cu Ft 12 Sq In of Port Area per Cu Ft
$190.00Price


